- Ghana
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Ghana & Worldwide
The coronavirus pandemic has sickened more than 21,710,894 people, according to official counts. As of Monday, more than 959,148 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Ghana and Worldwide.
19 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments (5)
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 5,403,213 +79,991 new | 170,052 +935 new | 0 0 new | 5,233,161 | |
2 | Brazil | 3,340,197 +85,774 new | 107,852 +3,305 new | 9,506,251 +78,980 new | -6,273,906 | |
3 | India | 2,647,663 +234,692 new | 50,921 +1,341 new | 10,812,044 +123,354 new | -8,215,302 | |
4 | Russia | 920,719 +8,872 new | 15,653 +392 new | 3,794,930 +9,002 new | -2,889,864 | |
5 | South Africa | 587,345 +1,424 new | 11,839 +92 new | 1,433,320 +512 new | -857,814 | |
6 | Peru | 525,803 +13,326 new | 203,736 +337 new | 1,236,668 +9,097 new | -914,601 | |
7 | Mexico | 522,162 +4,504 new | 56,757 +480 new | 1,645,312 0 new | -1,179,907 | |
8 | Colombia | 468,332 +16,703 new | 15,097 +365 new | 2,156,057 +10,392 new | -1,702,822 | |
9 | Chile | 385,946 +7,613 new | 10,452 +157 new | 787,700 +4,350 new | -412,206 | |
10 | Iran | 343,203 +25,261 new | 19,639 +328 new | 1,406,845 +12,456 new | -1,083,281 | |
11 | Spain | 342,813 +10,598 new | 28,752 +99 new | 150,376 0 new | 163,685 | |
12 | United Kingdom | 320,343 +2,805 new | 46,791 +34 new | 11,662 +83 new | 261,890 | |
13 | Saudi Arabia | 298,542 +964 new | 3,408 +10 new | 368,926 +918 new | -73,792 | |
14 | Argentina | 294,569 +29,472 new | 5,703 +159 new | 1,916,936 +23,875 new | -1,628,070 | |
15 | Pakistan | 289,215 +4,976 new | 6,175 +112 new | 554,255 +4,181 new | -271,215 | |
16 | Bangladesh | 276,549 +4,417 new | 3,657 +101 new | 498,391 +5,694 new | -225,499 | |
17 | Italy | 253,915 +15,923 new | 35,396 +429 new | 2,426,150 +18,779 new | -2,207,631 | |
18 | France | 252,965 +36,451 new | 30,410 +331 new | 266,674 +1,887 new | -44,119 | |
19 | Turkey | 249,309 +63,082 new | 5,974 +289 new | 2,586,073 +56,510 new | -2,342,738 | |
20 | Germany | 225,007 +23,856 new | 9,235 +222 new | 2,277,626 +15,800 new | -2,061,854 | |
21 | Iraq | 176,931 +7,575 new | 5,860 +30 new | 643,156 +6,515 new | -472,085 | |
22 | Philippines | 161,253 +10,686 new | 2,665 +144 new | 534,463 +593 new | -375,875 | |
23 | Indonesia | 139,549 +5,363 new | 6,150 +123 new | 1,160,863 +5,975 new | -1,027,464 | |
24 | Canada | 124,004 +9,329 new | 9,074 +49 new | 826,172 +7,445 new | -711,242 | |
25 | Qatar | 115,080 +978 new | 193 +10 new | 154,420 +613 new | -39,533 | |
26 | Netherlands | 103,136 +9,041 new | 12,295 +17 new | 14,533 +318 new | 76,308 | |
27 | Kazakhstan | 103,033 +2,822 new | 1,269 0 new | 241,467 +2,892 new | -139,703 | |
28 | Ecuador | 101,542 +533 new | 6,070 +39 new | 247,898 0 new | -152,426 | |
29 | Bolivia | 100,344 +1,246 new | 4,058 +22 new | 194,370 +960 new | -98,084 | |
30 | Egypt | 96,475 +841 new | 5,160 +42 new | 141,655 +700 new | -50,340 | |
31 | Ukraine | 93,490 +17,602 new | 2,100 +443 new | 1,220,028 +12,161 new | -1,128,638 | |
32 | Israel | 92,680 +34 new | 685 +1 new | 738,226 +301 new | -646,231 | |
33 | China | 89,375 +15 new | 4,703 0 new | 95,721 +5 new | -11,049 | |
34 | Dominican Republic | 86,309 +494 new | 1,453 +5 new | 192,651 +397 new | -107,795 | |
35 | Sweden | 84,294 +7,658 new | 5,783 +27 new | 0 0 new | 78,511 | |
36 | Oman | 83,086 0 new | 572 0 new | 132,945 0 new | -50,431 | |
37 | Panama | 81,940 +419 new | 1,767 +2 new | 328,100 +416 new | -247,927 | |
38 | Belgium | 78,323 +3,904 new | 9,939 +45 new | 0 0 new | 68,384 | |
39 | Kuwait | 76,205 +1,406 new | 501 +8 new | 181,119 +1,283 new | -105,415 | |
40 | Romania | 70,461 +3,264 new | 2,991 +137 new | 744,040 +5,547 new | -676,570 | |
41 | Belarus | 69,516 +1,516 new | 610 +10 new | 279,450 +1,489 new | -210,544 | |
42 | UAE | 64,312 +1,843 new | 364 +2 new | 383,998 +1,506 new | -320,050 | |
43 | Guatemala | 62,562 +1,973 new | 2,379 +40 new | 162,481 +841 new | -102,298 | |
44 | Poland | 56,684 +17,846 new | 1,877 +596 new | 1,438,032 +16,594 new | -1,383,225 | |
45 | Japan | 56,074 +4,511 new | 1,103 +46 new | 411,959 +2,184 new | -356,988 | |
46 | Singapore | 55,747 +34 new | 27 0 new | 59,842 +29 new | -4,122 | |
47 | Portugal | 54,102 +553 new | 1,778 +4 new | 723,465 +596 new | -671,141 | |
48 | Honduras | 50,502 +707 new | 1,575 +5 new | 66,903 +21 new | -17,976 | |
49 | Nigeria | 49,068 +67 new | 975 0 new | 134,551 +19 new | -86,458 | |
50 | Bahrain | 46,835 +1,155 new | 170 +7 new | 116,487 +1,020 new | -69,822 | |
51 | Ghana | 42,532 0 new | 231 0 new | 77,972 0 new | -35,671 | |
52 | Morocco | 42,489 +587 new | 658 +7 new | 469,868 +555 new | -428,037 | |
53 | Kyrgyzstan | 41,856 +230 new | 1,495 +4 new | 83,318 +130 new | -42,957 | |
54 | Armenia | 41,663 +961 new | 818 +18 new | 163,738 +1,075 new | -122,893 | |
55 | Algeria | 38,583 +181 new | 1,370 +4 new | 78,377 +121 new | -41,164 | |
56 | Switzerland | 38,124 +2,205 new | 1,991 +7 new | 317,600 0 new | -281,467 | |
57 | Afghanistan | 37,596 +78 new | 1,375 +2 new | 49,347 +22 new | -13,126 | |
58 | Uzbekistan | 35,329 +292 new | 232 +1 new | 78,513 +187 new | -43,416 | |
59 | Azerbaijan | 34,219 +2,163 new | 506 +32 new | 228,982 +2,251 new | -195,269 | |
60 | Venezuela | 33,755 +1,244 new | 281 +17 new | 132,052 +1,116 new | -98,578 | |
61 | Moldova | 30,183 +689 new | 896 +28 new | 167,442 +1,197 new | -138,155 | |
62 | Kenya | 30,120 +1,041 new | 474 +19 new | 86,860 0 new | -57,214 | |
63 | Ethiopia | 29,876 +1,973 new | 528 +15 new | 136,079 +1,750 new | -106,731 | |
64 | Serbia | 29,682 +2,846 new | 674 +39 new | 0 0 new | 29,008 | |
65 | Costa Rica | 28,465 +1,044 new | 294 +6 new | 183,911 +222 new | -155,740 | |
66 | Ireland | 27,257 +417 new | 1,774 +11 new | 23,364 0 new | 2,119 | |
67 | Nepal | 26,660 +836 new | 104 +4 new | 270,543 +208 new | -243,987 | |
68 | Australia | 23,558 +15 new | 421 0 new | 22,917 +33 new | 220 | |
69 | Austria | 23,370 +2,416 new | 728 +30 new | 433,873 +2,866 new | -411,231 | |
70 | El Salvador | 22,912 +150 new | 612 +4 new | 56,339 +89 new | -34,039 | |
71 | Czechia | 20,012 +3,256 new | 397 +88 new | 1,082,617 +2,365 new | -1,063,002 | |
72 | Cameroon | 18,469 0 new | 401 0 new | 32,594 0 new | -14,526 | |
73 | Ivory Coast | 17,026 +30 new | 110 +1 new | 31,866 +68 new | -14,950 | |
74 | West Bank and Gaza | 16,534 +1,728 new | 110 +18 new | 168,763 +2,179 new | -152,339 | |
75 | Denmark | 16,003 +677 new | 621 +3 new | 203,601 +712 new | -188,219 | |
76 | Bosnia and Herzegovina | 15,801 +1,279 new | 471 +86 new | 116,821 +931 new | -101,491 | |
77 | South Korea | 15,515 +655 new | 305 +4 new | 81,700 +532 new | -66,490 | |
78 | Bulgaria | 14,365 +2,126 new | 498 +121 new | 208,411 +3,642 new | -194,544 | |
79 | Madagascar | 13,827 +832 new | 170 +4 new | 19,296 +300 new | -5,639 | |
80 | North Macedonia | 12,739 +908 new | 544 +31 new | 91,875 +732 new | -79,680 | |
81 | Sudan | 12,314 +90 new | 798 0 new | 23,084 0 new | -11,568 | |
82 | Senegal | 12,162 +58 new | 253 +2 new | 29,402 +67 new | -17,493 | |
83 | Kosovo | 11,275 +1,119 new | 390 +31 new | 60,335 +1,514 new | -49,450 | |
84 | Norway | 10,005 +503 new | 261 +1 new | 17,998 0 new | -8,254 | |
85 | Paraguay | 9,791 0 new | 138 0 new | 135,373 0 new | -125,720 | |
86 | DR Congo | 9,676 +90 new | 240 0 new | 20,466 0 new | -11,030 | |
87 | Zambia | 9,343 +218 new | 260 +3 new | 75,563 +131 new | -66,480 | |
88 | Malaysia | 9,200 +2,551 new | 125 +2 new | 278,431 +1,524 new | -269,356 | |
89 | Lebanon | 8,881 +2,008 new | 103 +45 new | 296,237 +3,599 new | -287,459 | |
90 | Guinea | 8,482 +93 new | 51 +2 new | 14,994 +41 new | -6,563 | |
91 | Gabon | 8,225 0 new | 51 0 new | 13,288 0 new | -5,114 | |
92 | Libya | 8,172 +573 new | 153 +9 new | 122,079 +632 new | -114,060 | |
93 | Tajikistan | 8,065 0 new | 64 0 new | 13,218 0 new | -5,217 | |
94 | Haiti | 7,879 +19 new | 196 0 new | 9,828 0 new | -2,145 | |
95 | Finland | 7,731 +380 new | 333 +2 new | 46,000 0 new | -38,602 | |
96 | Luxembourg | 7,458 +197 new | 123 0 new | 52,062 +64 new | -44,727 | |
97 | Albania | 7,380 +179 new | 228 +2 new | 71,173 +587 new | -64,021 | |
98 | Greece | 7,075 +3,027 new | 228 +91 new | 93,764 0 new | -86,917 | |
99 | Mauritania | 6,701 +31 new | 157 0 new | 16,606 +13 new | -10,062 | |
100 | Croatia | 6,571 +2,698 new | 166 +44 new | 235,017 +1,908 new | -228,612 | |
101 | Maldives | 5,785 +82 new | 22 +1 new | 17,470 +118 new | -11,707 | |
102 | Djibouti | 5,369 +110 new | 59 0 new | 5,920 +135 new | -610 | |
103 | Zimbabwe | 5,261 +112 new | 132 +1 new | 32,989 +20 new | -27,860 | |
104 | Malawi | 5,072 +17 new | 161 +2 new | 19,904 +26 new | -14,993 | |
105 | Hungary | 4,916 +5,216 new | 608 +241 new | 324,202 +5,422 new | -319,894 | |
106 | Equatorial Guinea | 4,821 0 new | 83 0 new | 5,632 0 new | -894 | |
107 | Central African Republic | 4,652 +46 new | 61 0 new | 4,920 0 new | -329 | |
108 | Namibia | 4,154 +145 new | 35 +3 new | 36,498 +70 new | -32,379 | |
109 | Nicaragua | 4,115 0 new | 128 0 new | 4,225 0 new | -238 | |
110 | Montenegro | 4,035 +163 new | 77 +9 new | 67,207 +330 new | -63,249 | |
111 | Eswatini | 3,839 +2 new | 70 0 new | 14,898 0 new | -11,129 | |
112 | Congo (Brazzaville) | 3,831 0 new | 76 0 new | 7,019 0 new | -3,264 | |
113 | Thailand | 3,378 +1,585 new | 58 0 new | 25,420 0 new | -22,100 | |
114 | Cuba | 3,316 +1,040 new | 89 +9 new | 46,926 +1,021 new | -43,699 | |
115 | Somalia | 3,256 0 new | 93 0 new | 3,846 0 new | -683 | |
116 | Cabo Verde | 3,179 +195 new | 35 +1 new | 14,898 +68 new | -11,754 | |
117 | Suriname | 3,016 +38 new | 47 +2 new | 8,426 +28 new | -5,457 | |
118 | Slovakia | 2,902 +636 new | 31 +93 new | 255,300 0 new | -252,429 | |
119 | Sri Lanka | 2,893 +237 new | 11 +7 new | 80,020 +303 new | -77,138 | |
120 | Mozambique | 2,855 +65 new | 19 +3 new | 42,797 +76 new | -39,961 | |
121 | Mali | 2,640 +129 new | 125 +5 new | 6,414 +48 new | -3,899 | |
122 | South Sudan | 2,489 +16 new | 47 0 new | 4,217 0 new | -1,775 | |
123 | Rwanda | 2,453 +68 new | 8 +1 new | 17,472 +210 new | -15,027 | |
124 | Lithuania | 2,416 +1,139 new | 81 +9 new | 185,770 +648 new | -183,435 | |
125 | Slovenia | 2,416 +859 new | 129 +5 new | 175,210 +1,165 new | -172,923 | |
126 | Estonia | 2,190 +478 new | 69 +6 new | 50,351 +1,080 new | -48,230 | |
127 | Guinea-Bissau | 2,117 +4 new | 33 0 new | 2,615 +11 new | -531 | |
128 | Tunisia | 2,107 +2,401 new | 54 +86 new | 199,476 +1,358 new | -197,423 | |
129 | Benin | 2,063 0 new | 39 0 new | 4,248 0 new | -2,224 | |
130 | Iceland | 2,011 +7 new | 10 0 new | 6,017 +14 new | -4,016 | |
131 | Sierra Leone | 1,956 0 new | 69 0 new | 2,628 0 new | -741 | |
132 | Angola | 1,906 +171 new | 88 +3 new | 19,410 +28 new | -17,592 | |
133 | Gambia | 1,872 +26 new | 63 0 new | 4,089 +14 new | -2,280 | |
134 | Yemen | 1,869 +58 new | 530 +11 new | 1,435 +26 new | -96 | |
135 | Syria | 1,677 +143 new | 64 +9 new | 9,961 +125 new | -8,348 | |
136 | New Zealand | 1,631 0 new | 22 0 new | 2,296 0 new | -687 | |
137 | Uganda | 1,500 +47 new | 13 0 new | 15,008 0 new | -13,521 | |
138 | Uruguay | 1,440 +3,070 new | 38 +62 new | 51,365 +3,482 new | -49,963 | |
139 | Jordan | 1,378 +2,732 new | 11 +60 new | 354,143 +4,042 new | -352,776 | |
140 | Malta | 1,348 +27 new | 9 +2 new | 19,743 +30 new | -18,404 | |
141 | Cyprus | 1,339 +677 new | 20 +1 new | 2,057 0 new | -738 | |
142 | Georgia | 1,336 +1,077 new | 17 +8 new | 265,686 +442 new | -264,367 | |
143 | Latvia | 1,322 +612 new | 32 +12 new | 76,211 0 new | -74,921 | |
144 | Bahamas | 1,315 +129 new | 18 +4 new | 7,309 +19 new | -6,012 | |
145 | Burkina Faso | 1,267 +19 new | 55 0 new | 11,635 +12 new | -10,423 | |
146 | Liberia | 1,257 0 new | 82 0 new | 1,884 0 new | -709 | |
147 | Botswana | 1,214 0 new | 3 0 new | 24,884 0 new | -23,673 | |
148 | Niger | 1,167 +3 new | 69 0 new | 4,250 +4 new | -3,152 | |
149 | Togo | 1,147 +177 new | 27 +2 new | 5,812 +427 new | -4,692 | |
150 | Jamaica | 1,113 +233 new | 14 +16 new | 13,625 +103 new | -12,526 | |
151 | Andorra | 989 +71 new | 53 +2 new | 10,501 +116 new | -9,565 | |
152 | Vietnam | 964 +14 new | 24 0 new | 1,898 0 new | -958 | |
153 | Chad | 956 +13 new | 76 0 new | 3,484 +9 new | -2,604 | |
154 | Lesotho | 903 0 new | 25 0 new | 3,768 0 new | -2,890 | |
155 | Sao Tome and Principe | 885 +1 new | 15 0 new | 1,438 +3 new | -568 | |
156 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
157 | Guyana | 709 +115 new | 23 +4 new | 8,024 +46 new | -7,338 | |
158 | San Marino | 699 +6 new | 42 +1 new | 3,325 +11 new | -2,668 | |
159 | Trinidad and Tobago | 552 0 new | 11 0 new | 7,481 0 new | -6,940 | |
160 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
161 | Taiwan | 484 +2 new | 7 0 new | 919 +1 new | -442 | |
162 | Belize | 452 +9 new | 3 0 new | 11,870 +2 new | -11,421 | |
163 | Burundi | 413 +53 new | 1 0 new | 773 0 new | -361 | |
164 | Comoros | 405 +6 new | 7 0 new | 3,359 0 new | -2,961 | |
165 | Burma | 375 +7 new | 6 0 new | 131,534 +5 new | -131,165 | |
166 | Mauritius | 346 0 new | 10 0 new | 588 0 new | -252 | |
167 | Papua New Guinea | 323 +155 new | 3 0 new | 846 0 new | -526 | |
168 | Mongolia | 298 +1,107 new | 0 +6 new | 2,360 +406 new | -2,062 | |
169 | Eritrea | 285 +5 new | 0 0 new | 2,344 +8 new | -2,059 | |
170 | Cambodia | 273 +262 new | 0 +2 new | 482 +74 new | -209 | |
171 | Barbados | 151 +12 new | 7 0 new | 2,552 +10 new | -2,408 | |
172 | Monaco | 146 +4 new | 4 0 new | 1,720 +8 new | -1,578 | |
173 | Brunei | 142 0 new | 3 0 new | 181 0 new | -42 | |
174 | Bhutan | 138 +7 new | 0 0 new | 865 0 new | -727 | |
175 | Seychelles | 127 +69 new | 0 0 new | 2,462 0 new | -2,335 | |
176 | Antigua and Barbuda | 93 +4 new | 3 0 new | 307 +2 new | -217 | |
177 | Liechtenstein | 91 +10 new | 2 0 new | 2,484 +8 new | -2,395 | |
178 | SVG | 57 +1 new | 0 0 new | 945 0 new | -888 | |
179 | Fiji | 28 0 new | 1 0 new | 54 0 new | -27 | |
180 | Timor-Leste | 25 +55 new | 0 0 new | 90 +60 new | -65 | |
181 | Saint Lucia | 25 +43 new | 0 +1 new | 3,067 +10 new | -3,042 | |
182 | Grenada | 24 0 new | 0 0 new | 147 0 new | -123 | |
183 | Laos | 22 +1 new | 0 0 new | 42 0 new | -20 | |
184 | Dominica | 18 0 new | 0 0 new | 130 0 new | -112 | |
185 | Saint Kitts and Nevis | 17 0 new | 0 0 new | 40 0 new | -23 | |
186 | Holy See | 12 0 new | 0 0 new | 15 0 new | -3 | |
187 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
188 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
189 | Marshall Islands | 2 0 new | 0 0 new | 4 0 new | -2 | |
190 | Solomon Islands | 2 +1 new | 0 0 new | 14 0 new | -12 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Ghana
Live updates and statistics on the Coronavirus in Ghana:
Latest Statistics in Ghana
Coronavirus COVID-19 Total Confirmed Cases in Ghana
Timeline of the Coronavirus COVID-19 confirmed cases in Ghana
Coronavirus Confirmed Cases in Ghana (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Ghana
Timeline of the Coronavirus COVID-19 deaths in Ghana
Coronavirus Deaths in Ghana (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Ghana
Timeline of the Coronavirus COVID-19 recoveries in Ghana
Coronavirus COVID-19 Active Cases in Ghana
Timeline of the Coronavirus COVID-19 active cases in Ghana
COVID-19 in Ghana Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments (5)
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 19 April 2021
The only solution is the BLOOD OF JESUS. Let's turn to God and trust in Him.