- Ghana
- Soccer Prediction
- Soccer Results
- Soccer 13 Scores
Soccer 13 Results & Soccer 13 Fixture
Check Soccer 13 Results, Soccer 13 Fixture, Soccer 13 Weekend Fixture, Soccer 13 Midweek Fixture, Soccer 13 Results for Yesterday, Soccer Results for Wednesday, Soccer Upcoming Fixture
Soccer 13 Results: May 20, 2022
Here are Soccer Results for May 20, 2022. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Hnk Segesta | Nk Maksimir Zagreb | upcoming | 2022-05-18 | 17:00 |
2 | Nk Gaj Ma?e | Hašk Zagreb | upcoming | 2022-05-18 | 17:00 |
3 | Esbjerg | Fremad Amager | upcoming | 2022-05-18 | 18:30 |
4 | 1. Fc Slovácko | Sparta Praha | upcoming | 2022-05-18 | 17:00 |
5 | National Bank of Egypt | Al Ahly | upcoming | 2022-05-18 | 20:00 |
6 | Eintracht Frankfurt | Rangers | upcoming | 2022-05-18 | 21:00 |
7 | Dc United | New York City Fc | upcoming | 2022-05-19 | 01:30 |
8 | New York Red Bulls | Chicago Fire | upcoming | 2022-05-19 | 01:30 |
9 | Aston Villa | Burnley | upcoming | 2022-05-19 | 19:00 |
10 | Chelsea | Leicester City | upcoming | 2022-05-19 | 21:00 |
11 | Fc Lugano | Fc Zürich | upcoming | 2022-05-19 | 20:30 |
12 | Fc Luzern | Young Boys | upcoming | 2022-05-19 | 20:30 |
13 | Servette Fc | Fc Basel | upcoming | 2022-05-19 | 20:30 |
Soccer 13 Results: May 16, 2022
Here are Soccer Results for May 16, 2022. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Celtic | Motherwell | 6 - 0 HOME | 2022-05-14 | 13:15 |
2 | Tottenham Hotspur | Burnley | 1 - 0 HOME | 2022-05-15 | 13:00 |
3 | Aston Villa | Crystal Palace | 1 - 1 DRAW | 2022-05-15 | 15:00 |
4 | West Ham United | Manchester City | 2 - 2 DRAW | 2022-05-15 | 15:00 |
5 | Borussia Dortmund | Hertha Bsc | 2 - 1 HOME | 2022-05-14 | 15:30 |
6 | Vfl Wolfsburg | Bayern München | 2 - 2 DRAW | 2022-05-14 | 15:30 |
7 | Chelsea | Liverpool | 0 - 0 DRAW | 2022-05-14 | 17:45 |
8 | As Monaco | Stade Brestois 29 | 4 - 2 HOME | 2022-05-14 | 21:00 |
9 | Montpellier | Paris Saint-germain | 0 - 4 AWAY | 2022-05-14 | 21:00 |
10 | Atlético Madrid | Sevilla | 1 - 1 DRAW | 2022-05-15 | 18:30 |
11 | Cádiz | Real Madrid | 1 - 1 DRAW | 2022-05-15 | 18:30 |
12 | Milan | Atalanta | 2 - 0 HOME | 2022-05-15 | 18:00 |
13 | Göztepe | Besiktas Jk | 0 - 2 AWAY | 2022-05-15 | 15:00 |
Soccer 13 Results: May 13, 2022
Here are Soccer Results for May 13, 2022. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Ogc Nice | Saint-étienne | 4 - 2 HOME | 2022-05-11 | 19:00 |
2 | Deportivo Alavés | Espanyol | 2 - 1 HOME | 2022-05-11 | 19:00 |
3 | Osasuna | Getafe | 1 - 1 DRAW | 2022-05-11 | 19:00 |
4 | Sevilla | Rcd Mallorca | 0 - 0 DRAW | 2022-05-11 | 20:30 |
5 | Watford | Everton | 0 - 0 DRAW | 2022-05-11 | 20:45 |
6 | Fc Nantes | Stade Rennais | 2 - 1 HOME | 2022-05-11 | 21:00 |
7 | Juventus | Inter | 2 - 4 AWAY | 2022-05-11 | 21:00 |
8 | Real Sociedad | Cádiz | 3 - 0 HOME | 2022-05-12 | 19:00 |
9 | Rayo Vallecano | Villarreal | 1 - 5 AWAY | 2022-05-12 | 20:00 |
10 | Fc Midtjylland | Brøndby If | 2 - 2 DRAW | 2022-05-12 | 20:00 |
11 | Rsc Anderlecht | Royal Antwerp Fc | 2 - 1 HOME | 2022-05-12 | 20:30 |
12 | Tottenham Hotspur | Arsenal | 3 - 0 HOME | 2022-05-12 | 20:45 |
13 | Azuriz-pr | Bahia | 0 - 0 DRAW | 2022-05-12 | 01:30 |
Soccer Prediction