- Ghana
- Soccer Prediction
- Prediction History
- Soccer Results
Soccer Results
Check Soccer Results, All Today Soccer Results, Soccer Results and Fixtures, Soccer Scores Today.
Soccer Results: October 06, 2023
Here are Soccer Results for October 06, 2023. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Royal Antwerp | Shakhtar Donetsk | upcoming | 2023-10-04 | 18:45 |
2 | Fc Porto | Barcelona | upcoming | 2023-10-04 | 21:00 |
3 | Atletico Madrid | Feyenoord | upcoming | 2023-10-04 | 18:45 |
4 | Celtic | Lazio | upcoming | 2023-10-04 | 21:00 |
5 | Borussia Dortmund | Milan | upcoming | 2023-10-04 | 21:00 |
6 | Newcastle United | Paris Saint Germain | upcoming | 2023-10-04 | 21:00 |
7 | Sunderland | Watford | upcoming | 2023-10-04 | 20:45 |
8 | Swansea | Norwich City | upcoming | 2023-10-04 | 20:45 |
9 | Rotherham United | Bristol City | upcoming | 2023-10-04 | 21:00 |
10 | Smouha | Al-mokawloon | upcoming | 2023-10-05 | 18:00 |
11 | Bodo/glimt | Club Brugge | upcoming | 2023-10-05 | 18:45 |
12 | Sc Freiburg | West Ham United | upcoming | 2023-10-05 | 18:45 |
13 | Olympique De Marseille | Brighton & Hove Albion | upcoming | 2023-10-05 | 18:45 |
Soccer Results: October 02, 2023
Here are Soccer Results for October 02, 2023. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | Everton | Luton Town | upcoming | 2023-09-30 | 16:00 |
2 | Manchester United | Crystal Palace | upcoming | 2023-09-30 | 16:00 |
3 | Newcastle United | Burnley | upcoming | 2023-09-30 | 16:00 |
4 | Tottenham Hotspur | Liverpool | upcoming | 2023-09-30 | 18:30 |
5 | Girona | Real Madrid | upcoming | 2023-09-30 | 18:30 |
6 | Real Sociedad | Athletic Club | upcoming | 2023-09-30 | 21:00 |
7 | Milan | Lazio | upcoming | 2023-09-30 | 18:00 |
8 | Rb Leipzig | Bayern Munchen | upcoming | 2023-09-30 | 18:30 |
9 | As Monaco | Olympique De Marseille | upcoming | 2023-09-30 | 21:00 |
10 | Nottingham Forest | Brentford | upcoming | 2023-10-01 | 15:00 |
11 | Deportivo Alaves | Osasuna | upcoming | 2023-10-01 | 16:15 |
12 | Real Betis | Valencia | upcoming | 2023-10-01 | 18:30 |
13 | Fc Lorient | Montpellier | upcoming | 2023-10-01 | 17:05 |
Soccer Results: September 29, 2023
Here are Soccer Results for September 29, 2023. Soccer 13 Scores Table:
Home Team | Away Team | Score | Date | Time | |
---|---|---|---|---|---|
1 | El Gouna | Zed Fc | 0 - 1 AWAY | 2023-09-27 | 18:00 |
2 | Empoli Fc | Salernitana | 1 - 0 HOME | 2023-09-27 | 18:30 |
3 | Hellas Verona Fc | Atalanta | 0 - 1 AWAY | 2023-09-27 | 18:30 |
4 | Aston Villa Fc | Everton Fc | 1 - 2 AWAY | 2023-09-27 | 20:45 |
5 | Afc Bournemouth | Stoke City | 2 - 0 HOME | 2023-09-27 | 20:45 |
6 | Chelsea | Brighton & Hove Albion | 1 - 0 HOME | 2023-09-27 | 20:45 |
7 | Villarreal Cf | Girona Fc | 1 - 2 AWAY | 2023-09-27 | 19:00 |
8 | Cadiz Cf | Rayo Vallecano | 0 - 0 DRAW | 2023-09-27 | 21:30 |
9 | Valencia | Real Sociedad | 0 - 1 AWAY | 2023-09-27 | 21:30 |
10 | Frosinone Calcio | Acf Fiorentina | 1 - 1 DRAW | 2023-09-28 | 18:30 |
11 | Ac Monza | Bologna Fc | 0 - 0 DRAW | 2023-09-28 | 18:30 |
12 | Celta Vigo | Deportivo Alaves | 1 - 1 DRAW | 2023-09-28 | 19:00 |
13 | Granada Cf | Real Betis | 1 - 1 DRAW | 2023-09-28 | 19:00 |
Soccer Results: October 02, 2023
Here are Soccer Results for October 02, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Ud Almeria | Granada Cf | upcoming | upcoming | 2023-10-01 | 14:00 |
2 | Deportivo Alaves | Osasuna | upcoming | upcoming | 2023-10-01 | 16:15 |
3 | Nottingham Forest | Brentford | upcoming | upcoming | 2023-10-01 | 15:00 |
4 | Udinese | Genoa Cfc | upcoming | upcoming | 2023-10-01 | 15:00 |
5 | Atalanta | Juventus | upcoming | upcoming | 2023-10-01 | 18:00 |
6 | Sv Darmstadt 98 | Werder Bremen | upcoming | upcoming | 2023-10-01 | 15:30 |
7 | Sc Freiburg | Fc Augsburg | upcoming | upcoming | 2023-10-01 | 17:30 |
8 | Fc Lorient | Montpellier | upcoming | upcoming | 2023-10-01 | 17:05 |
Soccer Results: September 29, 2023
Here are Soccer Results for September 29, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Ismaily Sc | Al-ittihad Club | 2 - 1 HOME | 1 - 0 HOME | 2023-09-28 | 18:00 |
2 | Frosinone Calcio | Acf Fiorentina | 0 - 1 AWAY | 1 - 0 HOME | 2023-09-28 | 18:30 |
3 | Ac Monza | Bologna Fc | 0 - 0 DRAW | 0 - 0 DRAW | 2023-09-28 | 18:30 |
4 | Genoa Cfc | As Roma | 2 - 1 HOME | 2 - 0 HOME | 2023-09-28 | 20:45 |
5 | Celta Vigo | Deportivo Alaves | 1 - 0 HOME | 0 - 1 AWAY | 2023-09-28 | 19:00 |
6 | Granada Cf | Real Betis | 0 - 0 DRAW | 1 - 1 DRAW | 2023-09-28 | 19:00 |
7 | Fenerbahce Sk | Istanbul Basaksehir Fk | 3 - 0 HOME | 1 - 0 HOME | 2023-09-28 | 19:00 |
8 | Az Alkmaar | Heracles Almelo | 1 - 0 HOME | 0 - 1 AWAY | 2023-09-28 | 20:00 |
Soccer Results: September 27, 2023
Here are Soccer Results for September 27, 2023. Soccer 8 Scores Table:
Home Team | Away Team | 1st Half | 2nd Half | Date | Time | |
---|---|---|---|---|---|---|
1 | Sevilla | Ud Almeria | 3 - 0 HOME | 2 - 1 HOME | 2023-09-26 | 19:00 |
2 | Rcd Mallorca | Barcelona | 2 - 1 HOME | 0 - 1 AWAY | 2023-09-26 | 21:30 |
3 | Juventus | Us Lecce | 0 - 0 DRAW | 1 - 0 HOME | 2023-09-26 | 20:45 |
4 | Lille Osc | Stade Reims | 0 - 2 AWAY | 1 - 0 HOME | 2023-09-26 | 21:00 |
5 | Mansfield Town | Peterborough United | 1 - 1 DRAW | 1 - 1 DRAW | 2023-09-26 | 20:45 |
6 | Manchester United | Crystal Palace | 2 - 0 HOME | 1 - 0 HOME | 2023-09-26 | 21:00 |
7 | Kilmarnock | Hearts of Midlothian Fc | 0 - 1 AWAY | 1 - 1 DRAW | 2023-09-26 | 20:45 |
8 | Preusen Munster | Bayern Munich | 0 - 3 AWAY | 0 - 1 AWAY | 2023-09-26 | 20:45 |
Comments
We are glad to hear your comments:
Leave Your Comment
Soccer Prediction