- Ghana
- Soccer Prediction
- Soccer Results
- Soccer Prediction
Soccer Prediction - Prediction Site
Check Soccer Prediction Today, Bet Prediction Site, Best Football Prediction, Tomorrow Match Prediction, Football Tips for Today, Betting Tips.
Soccer Prediction: August 12, 2022
Here are Soccer Prediction for August 12, 2022. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Vitoria Sc | Hnk Hajduk Split | upcoming | 56% HOME | 15% | 29% | 2022-08-10 | 18:00 |
2 | Smouha | Future Fc | upcoming | 47% HOME | 8% | 45% | 2022-08-10 | 18:30 |
3 | Coventry City | Bristol City | upcoming | 15% | 53% DRAW | 32% | 2022-08-10 | 20:45 |
4 | Middlesbrough | Barnsley | upcoming | 22% | 1% | 77% AWAY | 2022-08-10 | 20:45 |
5 | Plymouth Argyle | Peterborough United | upcoming | 45% HOME | 15% | 40% | 2022-08-10 | 20:45 |
6 | Port Vale | Rotherham United | upcoming | 47% HOME | 7% | 46% | 2022-08-10 | 20:45 |
7 | Sheffield Wednesday | Sunderland | upcoming | 35% | 9% | 56% AWAY | 2022-08-10 | 20:45 |
8 | Real Madrid | Eintracht Frankfurt | upcoming | 32% | 16% | 52% AWAY | 2022-08-10 | 21:00 |
9 | Spain U20 | Brazil U20 | upcoming | 52% HOME | 24% | 24% | 2022-08-11 | 01:00 |
10 | Costa Rica U20 | Australia U20 | upcoming | 21% | 22% | 57% AWAY | 2022-08-11 | 04:00 |
11 | Hibernians | Rigas Futbola Skola | upcoming | 53% HOME | 8% | 39% | 2022-08-11 | 20:00 |
12 | Ghana U20 | Usa U20 | upcoming | 25% | 42% DRAW | 33% | 2022-08-11 | 19:00 |
13 | West Bromwich Albion | Sheffield United | upcoming | 47% HOME | 36% | 17% | 2022-08-11 | 21:00 |
Soccer Prediction: August 08, 2022
Here are Soccer Prediction for August 08, 2022. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | Score | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|
1 | Rangers | Kilmarnock | upcoming | 40% | 46% DRAW | 14% | 2022-08-06 | 16:00 |
2 | Ross County | Celtic | upcoming | 47% | 6% | 47% | 2022-08-06 | 16:00 |
3 | Afc Bournemouth | Aston Villa | upcoming | 56% HOME | 36% | 8% | 2022-08-06 | 16:00 |
4 | Leeds United | Wolverhampton | upcoming | 31% | 51% DRAW | 18% | 2022-08-06 | 16:00 |
5 | Newcastle United | Nottingham Forest | upcoming | 42% HOME | 23% | 35% | 2022-08-06 | 16:00 |
6 | Tottenham Hotspur | Southampton | upcoming | 8% | 51% DRAW | 41% | 2022-08-06 | 16:00 |
7 | Everton | Chelsea | upcoming | 6% | 53% DRAW | 41% | 2022-08-06 | 18:30 |
8 | Nec Nijmegen | Fc Twente | upcoming | 8% | 76% DRAW | 16% | 2022-08-07 | 14:30 |
9 | Vitesse | Feyenoord | upcoming | 4% | 54% DRAW | 42% | 2022-08-07 | 14:30 |
10 | Leicester City | Brentford | upcoming | 22% | 54% DRAW | 24% | 2022-08-07 | 15:00 |
11 | Manchester United | Brighton & Hove Albion | upcoming | 27% | 31% | 42% AWAY | 2022-08-07 | 15:00 |
12 | Vfb Stuttgart | Rb Leipzig | upcoming | 30% | 38% DRAW | 32% | 2022-08-07 | 15:30 |
13 | Dundee United | Livingston | upcoming | 47% HOME | 30% | 23% | 2022-08-07 | 16:00 |
Soccer Prediction: August 08, 2022
Here are Soccer Prediction for August 08, 2022. We predict soccer results with mathematical algorithms depending on teams last played matches.
Home Team | Away Team | 1st Half | 1 | X | 2 | 2nd Half | 1 | X | 2 | Date | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hibernian | Heart of Midlothian | upcoming | 25% | 59% DRAW | 16% | upcoming | 30% | 42% DRAW | 28% | 2022-08-07 | 13:00 |
2 | Leicester City | Brentford | upcoming | 30% | 43% DRAW | 27% | upcoming | 22% | 33% | 45% AWAY | 2022-08-07 | 15:00 |
3 | Manchester United | Brighton & Hove Albion | upcoming | 12% | 41% | 47% AWAY | upcoming | 24% | 18% | 58% AWAY | 2022-08-07 | 15:00 |
4 | Montpellier | Troyes | upcoming | 52% HOME | 40% | 8% | upcoming | 36% HOME | 34% | 30% | 2022-08-07 | 15:00 |
5 | Kaa Gent | Kvc Westerlo | upcoming | 9% | 50% DRAW | 41% | upcoming | 42% | 9% | 49% AWAY | 2022-08-07 | 16:00 |
6 | West Ham United | Manchester City | upcoming | 9% | 37% | 54% AWAY | upcoming | 33% | 40% DRAW | 27% | 2022-08-07 | 17:30 |
7 | Fc Koln | Fc Schalke | upcoming | 4% | 45% | 51% AWAY | upcoming | 1% | 78% DRAW | 21% | 2022-08-07 | 17:30 |
8 | Hellas Verona | Bari | upcoming | 33% | 55% DRAW | 12% | upcoming | 23% | 14% | 63% AWAY | 2022-08-07 | 18:00 |
Comments (3)
We are glad to hear your comments:
2
Barcelona
0